<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eaton County United Way</title>
	<atom:link href="http://www.ecuw.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecuw.org</link>
	<description>Serving our Local Community</description>
	<lastBuildDate>Thu, 16 May 2013 20:09:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ECUW kicks off Make Change for Change and the Annual Trivia Night</title>
		<link>http://www.ecuw.org/2013/05/ecuw-kicks-off-make-change-for-change-and-the-annual-trivia-night/</link>
		<comments>http://www.ecuw.org/2013/05/ecuw-kicks-off-make-change-for-change-and-the-annual-trivia-night/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:09:35 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecuw.org/?p=886</guid>
		<description><![CDATA[Eaton County United Way (ECUW) is hosting the 3rd Annual Trivia Night fundraiser on Thursday May 23. Trivia night will be taking place at the Eaton Resource Service Agency in Charlotte at 6 p.m. to 9 p.m. The proceeds go to the community impact fund. The community impact fund helps provide different financial support for [...]]]></description>
		<wfw:commentRss>http://www.ecuw.org/2013/05/ecuw-kicks-off-make-change-for-change-and-the-annual-trivia-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Count Data Release for Michigan &amp; Make a Change By Giving Change</title>
		<link>http://www.ecuw.org/2013/05/kids-count-data-release-for-michigan-make-a-change-by-giving-change/</link>
		<comments>http://www.ecuw.org/2013/05/kids-count-data-release-for-michigan-make-a-change-by-giving-change/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:30:57 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecuw.org/?p=879</guid>
		<description><![CDATA[Kids Count in Michigan is a broad effort to measure the well-being of children on a state and local level. Kids Count Data books are released to show where efforts must go in order to improve the lives of children around the state and county. This year’s data was released Wednesday May 8. 2013. Last [...]]]></description>
		<wfw:commentRss>http://www.ecuw.org/2013/05/kids-count-data-release-for-michigan-make-a-change-by-giving-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eaton County Striving to Fight Homelessness</title>
		<link>http://www.ecuw.org/2013/05/eaton-county-striving-to-fight-homelessness/</link>
		<comments>http://www.ecuw.org/2013/05/eaton-county-striving-to-fight-homelessness/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:19:59 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecuw.org/?p=867</guid>
		<description><![CDATA[Project Resource Connect (PRC) is a one day event for homeless or at risk of being homeless in EatonCounty to find information about the different housing services, healthcare, employment and other beneficial services available in the area. During this time PRC also works to expel stereotypes while working together to put an end to homelessness. [...]]]></description>
		<wfw:commentRss>http://www.ecuw.org/2013/05/eaton-county-striving-to-fight-homelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECUW Recognizes Eaton-Barry County CASA for Kids, Inc.</title>
		<link>http://www.ecuw.org/2013/04/ecuw-recognizes-eaton-barry-county-casa-for-kids-inc/</link>
		<comments>http://www.ecuw.org/2013/04/ecuw-recognizes-eaton-barry-county-casa-for-kids-inc/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:38:18 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecuw.org/?p=852</guid>
		<description><![CDATA[Eaton County United Way is a proud sponsor of the Eaton-Barry County CASA for Kids, Inc. . EatonCounty’s CASA is located in Charlotte; BarryCounty’s is located in Hastings. CASA for Kids, Inc. began as a nonprofit organization in BarryCounty in 1991, and expanded to EatonCounty in 1997. CASA for Kids is Court Appointed Special Advocate. [...]]]></description>
		<wfw:commentRss>http://www.ecuw.org/2013/04/ecuw-recognizes-eaton-barry-county-casa-for-kids-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECUW spotlights Board member Bob Robinson</title>
		<link>http://www.ecuw.org/2013/04/ecuw-spotlights-board-member-bob-robinson/</link>
		<comments>http://www.ecuw.org/2013/04/ecuw-spotlights-board-member-bob-robinson/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:30:42 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecuw.org/?p=817</guid>
		<description><![CDATA[The Board of Directors is the support behind the Eaton County United Way (ECUW). The board helps to decide where money will go and to the organizations that will best utilize those funds. The board sets polices to guide the organization and keep its overall goals in mind of the organization in mind. Also the board [...]]]></description>
		<wfw:commentRss>http://www.ecuw.org/2013/04/ecuw-spotlights-board-member-bob-robinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECUW Welcomes New PR Intern</title>
		<link>http://www.ecuw.org/2013/04/ecuw-welcomes-new-pr-intern/</link>
		<comments>http://www.ecuw.org/2013/04/ecuw-welcomes-new-pr-intern/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:02:38 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecuw.org/?p=778</guid>
		<description><![CDATA[Sarah K. Smith will be taking over the United Way’s weekly column “Do Good Corner” starting in March as the Communication Associate Intern. A senior at Olivet College, studying Journalism and Mass Communication, Smith works for the Advancement Office at the college, as the Alumni/College Relations student worker. This past spring semester Smith was elected [...]]]></description>
		<wfw:commentRss>http://www.ecuw.org/2013/04/ecuw-welcomes-new-pr-intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAG Receives Community Reinvestment Grant</title>
		<link>http://www.ecuw.org/2013/03/jag-receives-community-reinvestment-grant/</link>
		<comments>http://www.ecuw.org/2013/03/jag-receives-community-reinvestment-grant/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:18:39 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecuw.org/?p=749</guid>
		<description><![CDATA[&#160; Three Eaton County area nonprofits were awarded a Community Reinvestment Fund Grant by the Mid-Michigan Environmental Action Council in an announcement early this month. According to The Mid-Michigan Environmental Action Council (MMEAC), the Fund was created through a U.S. Department of Housing and Urban Development Sustainable Community grant made to the Tri-County Regional Planning [...]]]></description>
		<wfw:commentRss>http://www.ecuw.org/2013/03/jag-receives-community-reinvestment-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount Prescription Offered to County Residents</title>
		<link>http://www.ecuw.org/2013/02/discount-prescription-offered-to-county-residents/</link>
		<comments>http://www.ecuw.org/2013/02/discount-prescription-offered-to-county-residents/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 14:03:32 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecuw.org/?p=740</guid>
		<description><![CDATA[Healthcare costs continue to be one of the top concerns for many people in our community.  The rise in prescription and medication affect too many people with insufficient coverage, no prescription coverage or are in need of medications not covered by their insurance, Medicare, Medicaid or VA benefits. Over 50% of adults who do not [...]]]></description>
		<wfw:commentRss>http://www.ecuw.org/2013/02/discount-prescription-offered-to-county-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Count 2012: Michigan Slips In Child Well-Being</title>
		<link>http://www.ecuw.org/2013/02/kids-count-2012-michigan-slips-in-child-well-being/</link>
		<comments>http://www.ecuw.org/2013/02/kids-count-2012-michigan-slips-in-child-well-being/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 19:49:59 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecuw.org/?p=732</guid>
		<description><![CDATA[The latest Kids Count in Michigan Data Book underscores the need to act to help children in Michigan with eight of 15 indicators of child well-being showing worsening trends. Eaton County ranked 23rd of 82 counties for overall child well-being with No. 1 being the best ranking. This is the first time since 1992, when [...]]]></description>
		<wfw:commentRss>http://www.ecuw.org/2013/02/kids-count-2012-michigan-slips-in-child-well-being/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2013 Adds Impact on Health &amp; Human Services</title>
		<link>http://www.ecuw.org/2013/01/2013-adds-impact-on-health-human-services/</link>
		<comments>http://www.ecuw.org/2013/01/2013-adds-impact-on-health-human-services/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 13:51:00 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecuw.org/?p=726</guid>
		<description><![CDATA[Like the saying goes, “Out with the old – In with the new.”  As we leave behind a trail of intensive activities like the General Election, the “Fiscal Cliff” and many other game-changers led by Michigan policymakers affecting the welfare of local Michiganders, the work of our health and human service organizations will continue without [...]]]></description>
		<wfw:commentRss>http://www.ecuw.org/2013/01/2013-adds-impact-on-health-human-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
